分数小数互换
分数 | 百分比 | 分数 | 百分比 |
---|---|---|---|
1/2 | 50% | 1/3 | 33.3% |
1/4 | 25% | 1/5 | 20% |
1/6 | 16.7% | 1/7 | 14.3% |
1/8 | 12.5% | 1/9 | 11.1% |
1/10 | 10% | 1/11 | 9.1% |
2/3 | 66.7% | 3/4 | 75% |
3/8 | 37.5% | 5/8 | 62.5% |
2/7 | 28.6% | 3/7 | 42.9% |
5/6 | 83.3% | 2/9 | 22.2% |
4/5 | 80% | 7/8 | 87.5% |
9/10 | 90% | 11/12 | 91.7% |
13/15 | 86.7% | 17/20 | 85% |
19/25 | 76% | 23/50 | 46% |
n/9 | nn.n% | 1/15 | 6.7% |
1/12 | 8.3% | 1/13 | 7.7% |
1/14 | 7.1% | 1/17 | 5.9% |
1/19 | 5.3% | 1/20 | 5% |
1/18 | 5.6% | 1/21 | 4.8% |
次方公式
数字 | 二次方 | 三次方 |
---|---|---|
11 | 121 | 1331 |
12 | 144 | 1728 |
13 | 169 | |
14 | 196 | |
15 | 225 | |
16 | 256 | |
17 | 289 | |
18 | 324 | |
19 | 361 |